Limited Time SaleUS$8.76 cheaper than the new price!!
| Management number | 217186671 | Release Date | 2026/04/19 | List Price | US$5.84 | Model Number | 217186671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 190280000927 |
|---|---|
| Color | Black |
| Theme | Sport |
| Impedance | 16 Ohms |
| Brand Name | 1MORE |
| Model Name | EF606 |
| Style Name | Sporty |
| Is Electric | No |
| Control Type | Media Control |
| Manufacturer | 1MORE INC |
| Model Number | EF606 |
| BuiltIn Media | 1MORE S30 Open Earbuds*2, Cable, User Manual, Wireless Charging Case |
| Noise Control | Hybrid Noise Cancellation |
| Series Number | 606 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 2.400 GHz ~ 2.4835 GHz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Tablets, Laptops |
| Enclosure Material | Plastic |
| Additional Features | Sports & Exercise, Touch Control |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Box with cushioning or rigid inserts |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Sport, Travel |
| Headphone Folding Features | Open Ear |
| Global Trade Identification Number | 00190280000927 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form