Limited Time SaleUS$22.20 cheaper than the new price!!
| Management number | 228749789 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 228749789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F3HWJHWD |
|---|---|
| Size | 2x Rear & 2x Front Wheels |
| Seasons | spring, summer, autumn |
| Rim Size | 8 Inches |
| Rim Width | 8 Inches |
| Brand Name | Automost |
| Load Index | 4 |
| Unit Count | 4.0 Count |
| Wheel Size | 8 Inches |
| Manufacturer | Automost |
| Item Diameter | 8 Inches |
| Material Type | Plastic |
| Exterior Finish | Chrome |
| Wheel Backspacing | 8 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Rear and Front Wheels |
| Pitch Circle Diameter | 1 Picometer |
| Manufacturer Part Number | 44710-VR8-N00ZA, 42710-VR8-N00ZA |
| OEM Equivalent Part Number | 44710-VR8-N00ZA, 42710-VR8-N00ZA |
| Compatible with Vehicle Type | Lawn Mower |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form