Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 218770394 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 218770394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 88LED-12.7inch |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Indoor |
| Wattage | 12 watts |
| Set Name | 2 Pack |
| Bulb Base | BA15D |
| Room Type | indoor |
| Brand Name | NIEGNOWOO |
| Brightness | 160 lumen |
| Efficiency | [INF] Implied Energy Efficiency |
| Style Name | English |
| Unit Count | 2.0 Count |
| Light Color | White (Warm, Natural, Cool) |
| Shade Color | black |
| Switch Type | Remote |
| Finish Types | Black Glossy/Matte |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | DC |
| Model Number | DC-ZT-CGD-2P-88B-US |
| Power Source | Battery Powered |
| Material Type | Plastic+Aluminum+LED |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Magnetic |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | 4 magnetic adhesive pads |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 160 Lumens |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 88 |
| Manufacturer Part Number | DC-ZT-CGD-2P-88B-US |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 13.38"L x 4.52"W x 0.62"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Ambient Lighting |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form