Limited Time SaleUS$177.00 cheaper than the new price!!
| Management number | 208786905 | Release Date | 2026/03/29 | List Price | US$118.00 | Model Number | 208786905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A high-rise skinny ankle in our brushed stretch-sateen with a leather-like coated finish.
| UPC | 883875347193 |
|---|---|
| Color | Leatherette Super Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | Occupational professional |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Farrah Leatherette High-rise Skinny Fit Ankle Pant |
| Rise Style | High Rise |
| Style Name | Farrah Leatherette High-rise Skinny Fit Ankle Pant |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 30% Modal, 8% Polyester, 2% Polyurethane |
| Item Weight | 16 ounces |
| Manufacturer | AG Jeans |
| Style Number | LSS1777 |
| Inseam Length | 28 Inches |
| Material Type | Cotten Blend |
| Occasion Type | Night Out |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | LSS1777-013-31 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00883875347193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form