Limited Time SaleUS$34.06 cheaper than the new price!!
| Management number | 231342839 | Release Date | 2026/06/18 | List Price | US$22.71 | Model Number | 231342839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GL9HYV79 |
|---|---|
| Color | Carmel Stem Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | AllSaints |
| Model Name | Ellie Mesh Tee |
| Neck Style | Crew Neck |
| Style Name | Ellie Mesh Tee |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | AllSaints |
| Style Number | W267JC |
| Collection Name | Summer/PreFall 26 |
| Import Designation | Imported |
| Apparel Closure Type | Pull Over |
| Age Range Description | Adult |
| Manufacturer Part Number | W267JC |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Business Casual, Casual, Comfort, Evening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form