Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 214521096 | Release Date | 2026/04/12 | List Price | US$22.00 | Model Number | 214521096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | climbing hiking cycling motorcycling men women electric heated hat |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | climbing hiking cycling motorcycling men women electric heated hat |
| Team Name | cycling motorcycling men women electric heated hat |
| character | sports |
| Brand Name | Autocastle |
| Sport Type | climbing hiking cycling motorcycling men women electric heated hat |
| Style Name | Pinstrip Hat |
| Unit Count | 1 Count |
| League Name | men women electric heated hat |
| Manufacturer | Autocastle |
| Style Number | 81b54842-0b7b-4b99-91f0-6bf9465cb7be |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Cotton, Acrylic, Polyester |
| Occasion Type | Fishing,Hiking,Sports,Winter,Hunting,Skiing |
| Pattern Style | climbing hiking cycling motorcycling men heat hats |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 13 x 9.5 x 0.75 inches |
| Number of Items | 1 |
| Additional Features | climbing hiking cycling motorcycling men women electric heated hat |
| Included Components | climbing hiking cycling motorcycling men women electric heated hat |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adults |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | men women heated hat winter heated caps |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Indoor, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form