Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215010577 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215010577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810129187052 |
|---|---|
| size | One Size |
| Brand | BAGGU |
| Color | Candy Apple 37.5" |
| Pattern | Solid |
| Capacity | 5.3 Liters |
| Fit Type | Regular |
| Item Shape | Semicircular |
| Model Name | Medium Nylon Crescent Bag |
| Strap Type | Adjustable |
| Style Name | Crossbody |
| Handle Type | Adjustable Strap |
| Item Weight | 0.21 Kilograms |
| Closure Type | Zipper |
| Manufacturer | Baggu-Women's |
| Strap Length | 37.5 Inches |
| Style Number | 8-10129-18705-2 |
| Warranty Type | No Warranty |
| Inner Material | Nylon |
| Item Type Name | Crossbody |
| Outer Material | Nylon |
| Item Dimensions | 8 x 13.75 x 4 inches |
| Material Fabric | Nylon |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Number of Sections | 2 |
| Pocket Description | Stash Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 8-10129-18705-2 |
| Product Care Instructions | Spot clean with a damp cloth. Avoid heat. Store in a cool, dry place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 4 Inches |
| Compatible Device Size Maximum | 13.75 Inches |
| Global Trade Identification Number | 00810129187052 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form