Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 224187463 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 224187463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850013026104 |
|---|---|
| ASIN | B08B9XV7PT |
| Hair Type | Dry, Dull, Curly, Frizzy |
| Item Form | Cream |
| Brand Name | Bounce Curl |
| Scent Name | Citrus |
| Unit Count | 1.00 Count |
| Item Weight | 0.55 Pounds |
| Manufacturer | Bounce Curl MRM |
| Liquid Volume | 238 Milliliters |
| Item Dimensions | 3 x 2 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Weightless hydration, enhanced shine, detangles with ease, and lightweight conditioning |
| Material Features | Organic, Moisturizing, Nourishing, Vegan |
| Package Type Name | Tube |
| Active Ingredients | lactic_acid, vitamin_e |
| Material Type Free | Protein |
| Additional Features | Hydrates, Revitalizes |
| Age Range Description | Adult |
| Hair Conditioner Type | Standard Hair Conditioner |
| Recommended Uses For Product | dry hair, curly/coily hair |
| Global Trade Identification Number | 00850013026104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form