Limited Time SaleUS$16.12 cheaper than the new price!!
| Management number | 221051832 | Release Date | 2026/05/03 | List Price | US$10.75 | Model Number | 221051832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Immunity aims to support your immune system and balance your ojas energy. Davidson's Immunity is a lemon-forward blend with a minty finish.
| UPC | 022045013081 |
|---|---|
| Flavor | Immunity |
| Item Form | Teabags |
| Specialty | Herbal, Organic |
| Brand Name | Davidson's |
| Unit Count | 100 Count |
| Item Weight | 1.8 Grams |
| Tea Variety | Echinacea |
| Manufacturer | Davidson's Organics |
| Container Type | Bag |
| Item Type Name | Tea |
| Each Unit Count | 100 |
| Number of Items | 100 |
| Product Benefits | Immunity Support, Refreshing |
| Special Ingredients | Organic Amalaki, Organic Echinacea Herb, Organic Burdock Root, Organic Spearmint, Organic Ginger Root, Organic Tulsi, Organic Guduchi, Organic Lemongrass, Organic Ashwagandha |
| Allergen Information | Gluten Free, Non-GMO |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Immunity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form