Limited Time SaleUS$7.97 cheaper than the new price!!
| Management number | 218744377 | Release Date | 2026/05/03 | List Price | US$5.32 | Model Number | 218744377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | MINLAYCUT |
|---|---|
| Unit Count | 1.0 Count |
| Grit Number | 60 |
| Item Weight | 0.1 Kilograms |
| Part Number | MLC102103125 |
| Manufacturer | MINLAYCUT |
| Item Diameter | 125 Millimeters |
| Material Type | Synthetic diamond and steel |
| Item Thickness | 18 Millimeters |
| Item Dimensions | 4.92 x 0.71 x 0.71 inches |
| Number of Items | 1 |
| Construction Type | Cut-off Wheels |
| Compatible Devices | Angle Grinder |
| Compatible Material | Ceramic, Marble, Porcelain |
| Item Dimensions L x W | 5"L x 5"W |
| Maximum Rotational Speed | 12000 RPM |
| Recommended Uses For Product | Cutting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form