Limited Time SaleUS$81.17 cheaper than the new price!!
| Management number | 222868708 | Release Date | 2026/05/09 | List Price | US$54.12 | Model Number | 222868708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For everyone seeking to seamlessly blend style and functionality, these BIOM 2.2 athleisure shoes are your perfect match. They carry the tranquil vibe of the BIOM franchise, promising a naturally alive feel. Their low-cut design adds a sleek element to any casual look. Made to withstand all types of environments, thanks to their dependable GORE-TEX waterproof membrane.
| UPC | 194891649643 |
|---|---|
| ASIN | B0D73F9GXR |
| Brand | ECCO |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Biom 2.2 Athletic Gore-tex Waterproof |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Biom 2.2 Athletic Gore-tex Waterproof |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 83081451094 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Outdoor |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 830814-51094 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194891649643 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form