Limited Time SaleUS$5.70 cheaper than the new price!!
| Management number | 234038439 | Release Date | 2026/06/27 | List Price | US$3.80 | Model Number | 234038439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884503181615 |
|---|---|
| ASIN | B00YVMJ5RM |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Boot Cut |
| Brand Name | French Toast |
| Life Event | School, Church, Choir Performances |
| Model Name | Bootcut Pull-on Pants |
| Rise Style | Low Rise |
| Sport Type | No Sport |
| Style Name | Bootcut Pull-on Pants |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Weave Type | Woven |
| Fabric Type | 60% Cotton, 40% Polyester |
| Has Pockets | Yes |
| Manufacturer | French Toast Uniforms Children's Apparel |
| Style Number | SK9317 |
| Material Type | Cotton Blend |
| Occasion Type | Everyday |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Scoop Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | TRANS-O |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00884503181615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form