Limited Time SaleUS$355.79 cheaper than the new price!!
| Management number | 220063082 | Release Date | 2026/05/03 | List Price | US$237.19 | Model Number | 220063082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hisense continues its tradition of bringing affordable televisions with the latest technologies to the masses in the U6H series. In 2021, the U6G series made Quantum Dot Wide Color Gamut more accessible to the masses. In 2022, the U6H series expands on picture quality and audio upgrades and makes the transition to the Google TV operating system. The U6H series adds HDR10+ Adaptive and Dolby Vision IQ to its already long list of supported HDR formats. These technologies incorporate environment lighting considerations to their HDR interpretations making HDR more accurate given how dark or bright the lighting within the room. Game Mode gets an upgrade to Game Mode Plus and adds variable refresh rate at 60Hz for smoother gaming on next generation game consoles. With Wisa ready software, the U6H is now equipped to connect to the latest Wisa compatible speakers for a complete surround sound experience without the need for running speaker wire throughout the room. Creating even more robust audio and visual experiences without price gouging the consumer, the 2022 U6 series continues to be the Hisense television that’s great for everyone.


| UPC | 888143012636 |
|---|---|
| Size | 65-Inch |
| Brand | Hisense |
| Color | Black |
| Voltage | 120 Volts (AC) |
| Wattage | 190 watts |
| Base Depth | 3 Inches |
| Item Width | 57 Inches |
| Model Name | QLED Series 65U6H |
| Model Year | 2022 |
| Resolution | 4K |
| Tuner Type | ATSC |
| Audio Input | Optical |
| Item Weight | 56.4 Pounds |
| Screen Size | 65 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | Hisense |
| Model Number | 65U6H |
| Model Series | U6H Series |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Power Cable, Remote Control, Stand, TV, User Manual |
| Mounting Type | Wall Mount |
| Screen Finish | Flat |
| Signal Format | digital |
| Warranty Type | 2-year warranty |
| Audio Encoding | Dolby Atmos |
| Connector Type | HDMI |
| Contrast Ratio | High |
| Control Method | App |
| Item Type Name | 4K QLED Smart Google TV |
| Video Encoding | HDR10+ Adaptive |
| Controller Type | Voice Control |
| Mfr Part Number | 65U6H |
| Total Usb Ports | 2 |
| Antenna Location | Home Entertainment |
| Operating System | Google TV |
| Bluetooth Version | 5.0 |
| Power Consumption | 190 Watts |
| Display Size Class | 65 Inches |
| Display Technology | QLED |
| Hardware Interface | Bluetooth, HDMI, USB |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 1 |
| Additional Features | Quantum Dot |
| Speaker Description | Surround |
| VESA Mount Standard | 300 x 200 mm |
| Wireless Technology | Bluetooth |
| HDR Format Supported | Dolby Vision, HDR10+ |
| Warranty Description | 2 year manufacturer |
| Internet Applications | Google TV |
| Total Audio Out Ports | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Number of Audio Channels | 5.1 |
| Annual Energy Consumption | 264 Kilowatt Hours |
| Content Sharing Direction | Mobile to TV |
| Display Backlight Setting | full_array_local_dimming |
| Item Dimensions D x W x H | 3"D x 57"W x 33"H |
| Maximum Display Brightness | 600 Nit |
| Number of Component Inputs | 5 |
| Total Number of HDMI Ports | 4 |
| Number of Component Outputs | 4 |
| Parental Control Technology | Built-in device controls |
| Display Backlight Technology | Mini-LED |
| Speaker Maximum Output Power | 20 Watts |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | MEMC |
| Number of CompositeVideo Inputs | 1 |
| Integrated Surround Sound Format | Dolby Atmos |
| Picture Quality Enhancement Technology | Quantum HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form