Limited Time SaleUS$78.00 cheaper than the new price!!
| Management number | 220239937 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 220239937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810178921867 |
|---|---|
| Color | Blue+black |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Room Type | Game Recreation Room |
| Back Style | Solid Back |
| Brand Name | HOFFREE |
| Model Name | HOGC-LDT 8 |
| Seat Depth | 19.69 inches |
| Style Name | Modern |
| Is Foldable | No |
| Seat Height | 23.62 Inches |
| Seat Length | 14.96 Inches |
| Manufacturer | HOFFREE |
| Model Number | HOGC-LDT 8 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Foam |
| Item Dimensions | 19.69 x 15.75 x 47.24 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Back Support, Foot Rest, LED Lights |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Caster, Cushion, Foot Rest, Head Rest |
| Chair Backrest Width | 19.69 Inches |
| Indoor Outdoor Usage | Indoor |
| Furniture Base Movement | Swivel |
| Item Dimensions D x W x H | 19.69"D x 15.75"W x 47.24"H |
| Product Care Instructions | Dry Clean |
| Seat Back Interior Height | 27.56 Inches |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form