Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 219265360 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 219265360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Fashion |
| Brand Name | HORZE |
| Model Name | Grand Prix Breeches |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Unit Count | 1.0 Count |
| Waist Size | 32 Inches |
| Item Weight | 1.08 Pounds |
| Manufacturer | Horze |
| Style Number | 36262-BL-48 |
| Material Type | Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36262-BL-48 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form