Limited Time SaleUS$5.23 cheaper than the new price!!
| Management number | 233508902 | Release Date | 2026/06/27 | List Price | US$3.48 | Model Number | 233508902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BC8KNT36 |
|---|---|
| Size | Large |
| Color | Yellow- black |
| Material | Copper-Infused Nylon, Spandex |
| Item Form | Brace, Sleeve |
| Brand Name | LISEPWU |
| Sport Type | Basketball, Running, Hiking, Jogging, Long-Time Standing, Exercise Working |
| Unit Count | 2.0 Count |
| Item Weight | 0.2 Pounds |
| Part Number | Lonsiton |
| Closure Type | Pull On |
| Manufacturer | Lonsiton |
| Model Number | Lonsiton |
| Number of Items | 2 |
| Special Features | Graded Compression For Even Pressure, Copper Nylon Material, Moisture Wicking |
| Included Components | You will receive: 2 copper ankle supports (one for each foot), 1 set of instructions for use |
| Target Use Body Part | Ankle, Ankles, Feet, Foot |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Plantar Fasciitis, Arthritis Sprains, Muscle Fatigue Or Joint Pain, Heel Spurs, Foot Swelling, Ankle Injuriesplantar Fasciitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form