Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 226166636 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 226166636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GGR6SSBC |
|---|---|
| Color | Black All |
| Pattern | Solid |
| Fit Type | 7 inch |
| Brand Name | maamgic |
| Rise Style | Knee High |
| Sport Type | Outdoor Lifestyle, Workout and Training |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Style Number | ZY7INCH |
| Inseam Length | 7 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Athleisure, Basketball, Running, Workout, Yoga |
| Item Type Name | Shorts |
| Number of Items | 2 |
| Pocket Description | Hidden Pocket, Slash Pocket, Zippered Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Leg Hem Opening Width | 7 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 7 inch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form