Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 218381386 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 218381386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Small |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Milumia |
| Rise Style | Low Rise |
| Style Name | Soft |
| Waist Size | 25.2 Inches |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Style Number | MLMMrftjak-XS |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | Adult |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-MLMMUScp45mhLL2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form