Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 218898122 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 218898122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Excellent Grip And Controlled Handling On Ice And Snow
| Ply | 4-Ply |
|---|---|
| UPC | 746573242613 |
| Size | 195/70R14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 6 Inches |
| Brand Name | Multi-Mile |
| Load Index | 91.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 16.3 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Multi-Mile |
| Model Number | SLR25 |
| Speed Rating | T |
| Item Diameter | 25 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 195 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | Tire |
| Item Dimensions | 25 x 8 x 25 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Included Components | Tire |
| Manufacturer Part Number | SLR25 |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
| Global Trade Identification Number | 00746573242613 |
| Vehicle Tire ISO Metric Size Description | 195/70R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form