Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 223437200 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223437200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850001449045 344946200330 |
|---|---|
| ASIN | B075Y11T7G |
| Color | No Color |
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Oceanblue |
| Model Name | Omega-3 2100 with Vitamin D3 High Potency Softgels |
| Unit Count | 120.00 Count |
| Dosage Form | 1000-5000 |
| Item Weight | 8.8 Ounces |
| Manufacturer | KD Nutra |
| Model Number | 4904 |
| Container Type | Bottle |
| Item Dimensions | 2.8 x 2.8 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support,Brain Health Support, Immune Support |
| Material Features | Gluten Free |
| Special Ingredients | EPA, DHA, DPA, Vitamin D3 |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | 4904 |
| Specific Uses For Product | Heart Health Support, Brain Health Support, Immune Support, Calcium Absorption, Central Nervous System Function |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form