Limited Time SaleUS$9.93 cheaper than the new price!!
| Management number | 219024605 | Release Date | 2026/05/03 | List Price | US$6.62 | Model Number | 219024605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 2 Pack |
|---|---|
| Color | black frame-cool white |
| Shape | Rectangular |
| Theme | solar motion lights |
| Room Type | Fence |
| Brand Name | Peasur |
| Brightness | 800 Lumen |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Push Button |
| Fixture Type | Non Removable |
| Light Source | LED |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Warranty Type | 2 years |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Number of Items | 2 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | solar panel |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 318 |
| Item Dimensions L x W x H | 5"L x 4"W x 3"H |
| Specific Uses For Product | Outdoor use only |
| Recommended Uses For Product | 1-year warranty, 30-day refund guarantee, 24-hour customer service |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form