Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219112974 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219112974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Dark Gray |
|---|---|
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Classic Fit |
| topstyle | Pullover |
| Cuff Type | Ribbed Cuff |
| Brand Name | Sailwind |
| Neck Style | Henley Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Henley Neck |
| Fabric Type | 97% polyester, 3%spandex |
| Sleeve Type | Long Sleeve |
| Style Number | SW50603-C-Dark Gray-M-FBA |
| Material Type | 97% polyester, 3%spandex |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form