Limited Time SaleUS$16.67 cheaper than the new price!!
| Management number | 221020081 | Release Date | 2026/05/03 | List Price | US$11.12 | Model Number | 221020081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 801528544102 021078010432 |
|---|---|
| Flavor | Unflavoured |
| Item Form | Drop |
| Brand Name | Source Naturals |
| Unit Count | 1.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 0.1 Pounds |
| Manufacturer | Threshold Enterprises |
| Model Number | SN1043 |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Oregano |
| Allergen Information | Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | SN1043 |
| Recommended Uses For Product | Immune Support |
| Global Trade Identification Number | 00021078010432 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form