Limited Time SaleUS$24.60 cheaper than the new price!!
| Management number | 215718341 | Release Date | 2026/04/12 | List Price | US$16.40 | Model Number | 215718341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 885332777369 693749006909 881612913403 693749608059 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Gelcap |
| Brand Name | THORNE |
| Model Name | SP608NC |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | Thorne Research |
| Model Number | SP608 |
| Container Type | Bottle |
| Item Dimensions | 2.58 x 2.58 x 4.94 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Cardiovascular Support, Heart Health Support, Cholesterol Management, Inflammation Management, Bone & Joint Support* |
| Material Features | Dairy Free, Gluten Free |
| Dose Release Method | Osmotic Release |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Total Omega-3 Fatty Acids (from Fish Oil) |
| Manufacturer Part Number | SP608-R |
| Specific Uses For Product | Brain Support |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00693749608059 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form