Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 221139158 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 221139158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2' x 6' (Rectangular) |
|---|---|
| Color | Light Gray |
| Theme | Boho, Waffle, Welcome |
| Pattern | Solid |
| Occasion | Housewarming |
| Room Type | Bathroom, Entryway, Hallway, Kitchen, Laundry Room |
| Brand Name | SHIMOH |
| Item Shape | Rectangular |
| Model Name | WaffleBM |
| Style Name | Bohemian |
| Unit Count | 1.0 Count |
| Weave Type | Flat Woven |
| Item Weight | 2.5 Pounds |
| Pile Height | Medium Pile |
| Manufacturer | SHIMOH Design |
| Material Type | Polyester |
| Rug Form Type | Runner |
| Is Autographed | No |
| Item Thickness | 0.35 Inches |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Subject Character | 1. Cozy Minimalist A modern homeowner who values aesthetics and functionality in their bathroom decor. They appreciate soft textures, quick-drying materials, and a clean, spa-like ambiance. 2. Busy Professional Someone with a fast-paced lifestyle who needs a bath mat that stays fresh, dries quickly, and requires minimal maintenance. 3. Eco-Conscious Buyer A shopper looking for sustainable and high-quality materials who appreciates the waffle texture for both its unique design and water-absorption efficiency. 4. Luxury Seeker A person who enjoys plush, hotel-like bath accessories and wants a soft, absorbent mat that adds a premium feel to their space. |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 72"L x 24"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Cold Water, Machine Wash |
| Global Trade Identification Number | 07427259019257 |
| Other Special Features of the Product | Absorbent, Non Slip, Shed Resistant, Stain Resistant, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form